We hope that our website helps you find the financial answers you’re looking for. Contact us today if you have any questions. You can find news and updates in this blog, along with more updates on social media.
Better than Bank Rates
Save more and spend less with CCTFCU’s market-leading interest rates on Savings & Loans.
Product | Rate | APY | Minimum Balance |
---|---|---|---|
Primary Savings | 0.10% | 0.10% | $5 |
$2500 Club | 0.15% | 0.15% | $2,500 |
Christmas Club | 0.25% | 0.25% | n/a |
6 mo CD | 0.30% | 0.30% | $1,500 |
12 mo CD | 0.40% | 0.40% | $1,500 |
18 mo CD | 0.50% | 0.50% | $1,500 |
24 mo CD | 0.60% | 0.60% | $1,500 |
Year Models 2021-2022 | APR |
---|---|
48 months | 3.35% |
60 months | 3.50% |
66 months | 3.75% |
72 months | 4.00% |
84 months | 4.50% |
Year Models 2019-2022 | APR |
---|---|
48 months | 3.75% |
60 months | 4.00% |
66 months | 4.25% |
72 months | 4.50% |
84 months ($25,000 minimum) | 4.95% |
Year Models 2017-2018 | APR |
---|---|
48 months | 4.75% |
60 months | 5.00% |
66 months | 5.25% |
72 months ($20,000 minimum) | 5.50% |
Year Models 2015-2016 | APR |
---|---|
36 months | 5.50% |
48 months | 6.00% |
60 months | 6.50% |
66 months | 7.00% |
Year Model 2014 | APR |
---|---|
24 months | 6.00% |
36 months | 6.25% |
48 months | 6.50% |
60 months ($15,000 minimum) | 7.00% |
Year Models 2013 & Older | APR |
---|---|
24 months | 6.75% |
30 months | 7.00% |
36 months | 7.25% |
48 months ($15,000 minimum) | 7.50% |
Motorcycles
Term (Mos) | APR |
---|---|
48 | 6.00 |
60 | 6.25 |
66 | 6.50 |
72 | 6.75 |
Boats & RV Loans
Term (Mos) | APR |
---|---|
48 | 5.50 |
60 | 5.75 |
66 | 6.00 |
72 | 6.25 |
84 | 6.50 |
120 (Minimum Financed Amt +$25,000) | 7.00 |
Tractors & Lawn Mowers
Term (Mos) | APR |
---|---|
24 | 5.00 |
36 | 5.25 |
48 | 5.50 |
60 | 5.75 |
Product | Rate | APY | Minimum Balance |
---|---|---|---|
Money Market Savings | 0.05% | 0.05% | $100 |
Money Market | 0.05% | 0.05% | $500 |